<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ad quattuor cardines mundi &#187; Museums</title>
	<atom:link href="http://www.rtp3.com/blog/category/academics/museums/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rtp3.com/blog</link>
	<description>The world is a book and not traveling is like reading only a single page.</description>
	<lastBuildDate>Sat, 24 Jul 2010 14:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A new medieval castle in France</title>
		<link>http://www.rtp3.com/blog/2498</link>
		<comments>http://www.rtp3.com/blog/2498#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:13:40 +0000</pubDate>
		<dc:creator>Thad</dc:creator>
				<category><![CDATA[Museums]]></category>
		<category><![CDATA[Travel & Transport]]></category>
		<category><![CDATA[castle]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[medieval]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.rtp3.com/blog/?p=2498</guid>
		<description><![CDATA[In rural France, a new castle is taking shape!  It is being built using medieval techniques on a medieval timetable (an estimated total of 26 years). Visitors are allowed to walk through the construction site. Along the way artisans stop and explain how they quarry and cut stone, build and level walls, raise roof beams, [...]]]></description>
		<wfw:commentRss>http://www.rtp3.com/blog/2498/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Off The Wall&#8221; &#8211; NCPH&#8217;s new exhibit review blog</title>
		<link>http://www.rtp3.com/blog/2454</link>
		<comments>http://www.rtp3.com/blog/2454#comments</comments>
		<pubDate>Sat, 03 Jul 2010 08:29:59 +0000</pubDate>
		<dc:creator>Thad</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.rtp3.com/blog/?p=2454</guid>
		<description><![CDATA[What constitutes a history exhibit in our wired, hybrid, creative and contentious world?  Where do we see history in public, and what do its various manifestations have to do with the professional practice of public history per se?  That&#8217;s what NCPH&#8217;s new exhibit blog, &#8220;Off the Wall:  Critical Reviews of History Exhibit Practice in an [...]]]></description>
		<wfw:commentRss>http://www.rtp3.com/blog/2454/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Maritime Museum on Flickr</title>
		<link>http://www.rtp3.com/blog/2399</link>
		<comments>http://www.rtp3.com/blog/2399#comments</comments>
		<pubDate>Mon, 03 May 2010 17:42:12 +0000</pubDate>
		<dc:creator>Thad</dc:creator>
				<category><![CDATA[Edu Resources]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[Travel & Transport]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.rtp3.com/blog/?p=2399</guid>
		<description><![CDATA[The National Maritime Museum is on Flickr with a number of sets, including Animals at Sea, photos of the London Port area, and several concerning museum operations (such as conservation and installation). This collection is another great visual history resource.  I hope that they continue to add images to their collections because I know that [...]]]></description>
		<wfw:commentRss>http://www.rtp3.com/blog/2399/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Museum&#8217;s Brought to Life Completed!</title>
		<link>http://www.rtp3.com/blog/2370</link>
		<comments>http://www.rtp3.com/blog/2370#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:32:46 +0000</pubDate>
		<dc:creator>Thad</dc:creator>
				<category><![CDATA[Edu Resources]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[science museum]]></category>

		<guid isPermaLink="false">http://www.rtp3.com/blog/?p=2370</guid>
		<description><![CDATA[The Science Museum&#8217;s new history of medicine website has recently been completed. According to Dr Robert Bud, the Principal Curator of Medicine, In all it now presents 4000 new images of artefacts from the collections linked to 16 specialised themes on medicine across time, written by staff and other professional historians of medicine. Each theme [...]]]></description>
		<wfw:commentRss>http://www.rtp3.com/blog/2370/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science for the Nation</title>
		<link>http://www.rtp3.com/blog/2353</link>
		<comments>http://www.rtp3.com/blog/2353#comments</comments>
		<pubDate>Wed, 24 Mar 2010 13:03:28 +0000</pubDate>
		<dc:creator>Thad</dc:creator>
				<category><![CDATA[Edu Resources]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.rtp3.com/blog/?p=2353</guid>
		<description><![CDATA[Coming to a bookstore near you soon!  Or, to pre-order, go to Amazon. Science for the Nation is a unique look at the history of a great national institution as well as a study of the changing roles of museums and the perceived public role that a museum of science and technology plays within larger society. [...]]]></description>
		<wfw:commentRss>http://www.rtp3.com/blog/2353/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Donation of Scopes Trial Photos to the Smithsonian Archives</title>
		<link>http://www.rtp3.com/blog/2334</link>
		<comments>http://www.rtp3.com/blog/2334#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:15:12 +0000</pubDate>
		<dc:creator>Thad</dc:creator>
				<category><![CDATA[Edu Resources]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[monkey]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[scopes trial]]></category>
		<category><![CDATA[tennessee]]></category>

		<guid isPermaLink="false">http://www.rtp3.com/blog/?p=2334</guid>
		<description><![CDATA[Last November, a new donation of Scopes Trial Photos was made to the Smithsonian Archives and the Archives has posted them to a Flickr set about the trial.  Like the original set that was discovered in 2005, these new images are great visual historical resource for one of the key events in twentieth-century US history. [...]]]></description>
		<wfw:commentRss>http://www.rtp3.com/blog/2334/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I was podcasted!</title>
		<link>http://www.rtp3.com/blog/2236</link>
		<comments>http://www.rtp3.com/blog/2236#comments</comments>
		<pubDate>Sat, 28 Nov 2009 19:03:03 +0000</pubDate>
		<dc:creator>Thad</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[St Cross]]></category>

		<guid isPermaLink="false">http://www.rtp3.com/blog/?p=2236</guid>
		<description><![CDATA[This last week, as part of the St Cross Colloquia, I was recorded and podcasted!  If you want to download the presentation, click here. While it was a good experience, I don&#8217;t like how my voice sounds on the recording and, for some reason, I kept saying &#8220;um&#8221; during the talk (especially, the first part [...]]]></description>
		<wfw:commentRss>http://www.rtp3.com/blog/2236/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://weblearn.ox.ac.uk/site/colleges/stx/web/podcasts/Thad%20Parsons.mp3" length="23135761" type="audio/x-mpeg" />
		</item>
		<item>
		<title>Steampunk at the Museum of the History of Science</title>
		<link>http://www.rtp3.com/blog/2194</link>
		<comments>http://www.rtp3.com/blog/2194#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:23:05 +0000</pubDate>
		<dc:creator>Thad</dc:creator>
				<category><![CDATA[Architecture & Design]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[MHS]]></category>
		<category><![CDATA[steampunk]]></category>

		<guid isPermaLink="false">http://www.rtp3.com/blog/?p=2194</guid>
		<description><![CDATA[Steampunk has arrived at the Museum of the History of Science!  In the world&#8217;s first purpose-built museum building is the world&#8217;s first museum-housed exhibition of steampunk art.  Curated by Art Donovan and Jim Bennett, this exhibition is a radical departure for the Museum of the History of Science, and is very successful in blending the [...]]]></description>
		<wfw:commentRss>http://www.rtp3.com/blog/2194/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Whole Thesis Wordle</title>
		<link>http://www.rtp3.com/blog/2118</link>
		<comments>http://www.rtp3.com/blog/2118#comments</comments>
		<pubDate>Mon, 26 Oct 2009 22:13:13 +0000</pubDate>
		<dc:creator>Thad</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Museums]]></category>

		<guid isPermaLink="false">http://www.rtp3.com/blog/?p=2118</guid>
		<description><![CDATA[via Wordle]]></description>
		<wfw:commentRss>http://www.rtp3.com/blog/2118/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Museum Chapter Wordle</title>
		<link>http://www.rtp3.com/blog/2110</link>
		<comments>http://www.rtp3.com/blog/2110#comments</comments>
		<pubDate>Mon, 26 Oct 2009 21:56:04 +0000</pubDate>
		<dc:creator>Thad</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[word cloud]]></category>
		<category><![CDATA[wordle]]></category>

		<guid isPermaLink="false">http://www.rtp3.com/blog/?p=2110</guid>
		<description><![CDATA[Based on my chapter in the forthcoming Science Museum centenary volume This is the 13,000 words of my chapter of the forthcoming Science Museum centenary volume, Science for the Nation: Perspectives on the History of the Science Museum, represented in a word cloud. To see a larger version of the image, just click &#8230; via [...]]]></description>
		<wfw:commentRss>http://www.rtp3.com/blog/2110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
