<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ad quattuor cardines mundi &#187; Academics</title>
	<atom:link href="http://www.rtp3.com/blog/category/academics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rtp3.com/blog</link>
	<description>The world is a book and not traveling is like reading only a single page.</description>
	<lastBuildDate>Sat, 24 Jul 2010 14:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A new medieval castle in France</title>
		<link>http://www.rtp3.com/blog/2498</link>
		<comments>http://www.rtp3.com/blog/2498#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:13:40 +0000</pubDate>
		<dc:creator>Thad</dc:creator>
				<category><![CDATA[Museums]]></category>
		<category><![CDATA[Travel & Transport]]></category>
		<category><![CDATA[castle]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[medieval]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.rtp3.com/blog/?p=2498</guid>
		<description><![CDATA[In rural France, a new castle is taking shape!  It is being built using medieval techniques on a medieval timetable (an estimated total of 26 years). Visitors are allowed to walk through the construction site. Along the way artisans stop and explain how they quarry and cut stone, build and level walls, raise roof beams, [...]]]></description>
		<wfw:commentRss>http://www.rtp3.com/blog/2498/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big &amp; Little Books of Heritage Vegetables</title>
		<link>http://www.rtp3.com/blog/2479</link>
		<comments>http://www.rtp3.com/blog/2479#comments</comments>
		<pubDate>Sat, 17 Jul 2010 12:47:02 +0000</pubDate>
		<dc:creator>Thad</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Our Fragile World]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[heirloom]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[wish list]]></category>

		<guid isPermaLink="false">http://www.rtp3.com/blog/?p=2479</guid>
		<description><![CDATA[A couple of additional gardening books that I am currently reading &#8230; and The first book (Heirloom Vegetables: A Home Gardener&#8217;s Guide to Finding and Growing Vegetables from the Past) is an ideal beginners book.  About half of the book concerns the reasons to grow heritage vegetables and some of the details about how to [...]]]></description>
		<wfw:commentRss>http://www.rtp3.com/blog/2479/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy 4th!</title>
		<link>http://www.rtp3.com/blog/2456</link>
		<comments>http://www.rtp3.com/blog/2456#comments</comments>
		<pubDate>Sun, 04 Jul 2010 08:40:44 +0000</pubDate>
		<dc:creator>Thad</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[holiday]]></category>

		<guid isPermaLink="false">http://www.rtp3.com/blog/?p=2456</guid>
		<description><![CDATA[Have a happy holiday!]]></description>
		<wfw:commentRss>http://www.rtp3.com/blog/2456/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Off The Wall&#8221; &#8211; NCPH&#8217;s new exhibit review blog</title>
		<link>http://www.rtp3.com/blog/2454</link>
		<comments>http://www.rtp3.com/blog/2454#comments</comments>
		<pubDate>Sat, 03 Jul 2010 08:29:59 +0000</pubDate>
		<dc:creator>Thad</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.rtp3.com/blog/?p=2454</guid>
		<description><![CDATA[What constitutes a history exhibit in our wired, hybrid, creative and contentious world?  Where do we see history in public, and what do its various manifestations have to do with the professional practice of public history per se?  That&#8217;s what NCPH&#8217;s new exhibit blog, &#8220;Off the Wall:  Critical Reviews of History Exhibit Practice in an [...]]]></description>
		<wfw:commentRss>http://www.rtp3.com/blog/2454/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT&#8217;s Review of Darwin&#8217;s Origins of Species</title>
		<link>http://www.rtp3.com/blog/2403</link>
		<comments>http://www.rtp3.com/blog/2403#comments</comments>
		<pubDate>Tue, 18 May 2010 17:50:13 +0000</pubDate>
		<dc:creator>Thad</dc:creator>
				<category><![CDATA[Edu Resources]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://www.rtp3.com/blog/?p=2403</guid>
		<description><![CDATA[In that future, to which he looks forward, he will not, we apprehend, be regarded as having drawn the cosmic circle of life, but rather as having indicated one of its arcs. At all events, it seems to be a historic law that the greater portion of truths in the theory of nature first appear [...]]]></description>
		<wfw:commentRss>http://www.rtp3.com/blog/2403/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Maritime Museum on Flickr</title>
		<link>http://www.rtp3.com/blog/2399</link>
		<comments>http://www.rtp3.com/blog/2399#comments</comments>
		<pubDate>Mon, 03 May 2010 17:42:12 +0000</pubDate>
		<dc:creator>Thad</dc:creator>
				<category><![CDATA[Edu Resources]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[Travel & Transport]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.rtp3.com/blog/?p=2399</guid>
		<description><![CDATA[The National Maritime Museum is on Flickr with a number of sets, including Animals at Sea, photos of the London Port area, and several concerning museum operations (such as conservation and installation). This collection is another great visual history resource.  I hope that they continue to add images to their collections because I know that [...]]]></description>
		<wfw:commentRss>http://www.rtp3.com/blog/2399/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Museum&#8217;s Brought to Life Completed!</title>
		<link>http://www.rtp3.com/blog/2370</link>
		<comments>http://www.rtp3.com/blog/2370#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:32:46 +0000</pubDate>
		<dc:creator>Thad</dc:creator>
				<category><![CDATA[Edu Resources]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[science museum]]></category>

		<guid isPermaLink="false">http://www.rtp3.com/blog/?p=2370</guid>
		<description><![CDATA[The Science Museum&#8217;s new history of medicine website has recently been completed. According to Dr Robert Bud, the Principal Curator of Medicine, In all it now presents 4000 new images of artefacts from the collections linked to 16 specialised themes on medicine across time, written by staff and other professional historians of medicine. Each theme [...]]]></description>
		<wfw:commentRss>http://www.rtp3.com/blog/2370/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Archives on Flickr</title>
		<link>http://www.rtp3.com/blog/2366</link>
		<comments>http://www.rtp3.com/blog/2366#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:42:16 +0000</pubDate>
		<dc:creator>Thad</dc:creator>
				<category><![CDATA[Edu Resources]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.rtp3.com/blog/?p=2366</guid>
		<description><![CDATA[The National Archives (formerly known as the Public Records Office) at Kew have joined Flickr.  They have added about 200 items in seven sets.  The images range from the photos of Felice Beato to Historic Documents to a handful of artifacts. Hopefully they will continue to post images from the Archives &#8230; from my work [...]]]></description>
		<wfw:commentRss>http://www.rtp3.com/blog/2366/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science for the Nation</title>
		<link>http://www.rtp3.com/blog/2353</link>
		<comments>http://www.rtp3.com/blog/2353#comments</comments>
		<pubDate>Wed, 24 Mar 2010 13:03:28 +0000</pubDate>
		<dc:creator>Thad</dc:creator>
				<category><![CDATA[Edu Resources]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.rtp3.com/blog/?p=2353</guid>
		<description><![CDATA[Coming to a bookstore near you soon!  Or, to pre-order, go to Amazon. Science for the Nation is a unique look at the history of a great national institution as well as a study of the changing roles of museums and the perceived public role that a museum of science and technology plays within larger society. [...]]]></description>
		<wfw:commentRss>http://www.rtp3.com/blog/2353/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Marjorie Howard Futcher Photo Collection</title>
		<link>http://www.rtp3.com/blog/2344</link>
		<comments>http://www.rtp3.com/blog/2344#comments</comments>
		<pubDate>Wed, 17 Mar 2010 08:02:26 +0000</pubDate>
		<dc:creator>Thad</dc:creator>
				<category><![CDATA[Edu Resources]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Travel & Transport]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.rtp3.com/blog/?p=2344</guid>
		<description><![CDATA[From the Marjorie Howard Futcher Photo Collection: The youngest daughter of the influential McGill University physician and Dean of Medicine Robert Palmer Howard, Gwendolen Marjorie Howard Futcher (1882-1969) was born into a social milieu which included some of the most prominent Canadian business, political, and academic figures and families of the late nineteenth and early [...]]]></description>
		<wfw:commentRss>http://www.rtp3.com/blog/2344/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
